myping Global Index
Top Cloudflare colos by myping speed test volume. Live aggregates from anonymous, deduplicated speed-test rows.
Top colo download
369.40
Mbps
Top colo upload
285.25
Mbps
Top colo median ping
69
ms
| # | Colo | City | Tests | Avg ↓ Mbps | P95 ↓ Mbps | Median ms |
|---|---|---|---|---|---|---|
| 1 | UNKNOWN | — | 2 | 369.40 | 463.27 | 69 |
| 2 | DFW | Dallas-Fort Worth | 1 | 4.70 | 4.70 | 207 |
| 3 | GIG | Rio De Janeiro | 1 | 412.80 | 412.80 | 35 |
| 4 | IST | Arnavutkoy | 1 | 46.10 | 46.10 | 116 |
| 5 | AKX | Aktyubinsk | 1 | 88.40 | 88.40 | 59 |
| 6 | MRS | Marseille | 1 | 326.70 | 326.70 | 97 |
| 7 | MSQ | Minsk | 1 | 9.10 | 9.10 | 87 |
| 8 | SCL | Santiago | 1 | 400.50 | 400.50 | 32 |
| 9 | MIA | Miami | 1 | 27.30 | 27.30 | 147 |
Aggregates refresh every five minutes. Rows are deduplicated by visitor + colo + mode in five-minute buckets to suppress repeated tests from a single browser.
