myping Global Index
Find out how broadband and mobile internet speeds rank around the world. Updated monthly with median performance data from millions of consumer-initiated tests.
Download
250.04
Mbps
Upload
156.96
Mbps
Latency
17
ms
| # | Change | Country | Mbps |
|---|---|---|---|
| 1 | +1 | Slovenia | 637.63 |
| 2 | -1 | Singapore | 603.87 |
| 3 | — | France | 524.51 |
| 4 | — | Switzerland | 476.00 |
| 5 | — | Iceland | 471.72 |
| 6 | — | Hong Kong (SAR) | 455.32 |
| 7 | +2 | United States | 442.18 |
| 8 | -1 | Romania | 421.94 |
| 9 | -1 | Spain | 410.27 |
| 10 | — | Macao (SAR) | 398.06 |
Data updated quarterly · Comparing the median speed of every country with at least 200 unique user results in the period.
