myping Global Index
Find out how broadband and mobile internet speeds rank around the world. Updated monthly with median performance data from millions of consumer-initiated tests.
Download
190.14
Mbps
Upload
22.96
Mbps
Latency
29
ms
| # | Change | Country | Mbps |
|---|---|---|---|
| 1 | — | United Arab Emirates | 748.54 |
| 2 | — | Qatar | 639.07 |
| 3 | — | Kuwait | 420.53 |
| 4 | — | South Korea | 388.77 |
| 5 | — | Bahrain | 337.35 |
| 6 | +3 | Vietnam | 324.22 |
| 7 | -1 | Norway | 318.42 |
| 8 | — | Bulgaria | 312.65 |
| 9 | +1 | Denmark | 290.18 |
| 10 | -2 | Saudi Arabia | 285.74 |
Data updated quarterly · Comparing the median speed of every country with at least 200 unique user results in the period.
