myping Provider Directory
See median provider performance in the United States, ranked by speed, upload, and latency.
| # | Provider | Score | Download | Upload | Latency |
|---|---|---|---|---|---|
| 1 | Verizon Fios | 224.18 | 268.42 Mbps | 271.05 Mbps | 14 ms |
| 2 | Xfinity | 218.33 | 312.14 Mbps | 41.26 Mbps | 19 ms |
| 3 | AT&T Fiber | 215.74 | 289.96 Mbps | 285.13 Mbps | 13 ms |
| 4 | Spectrum | 198.42 | 288.78 Mbps | 24.92 Mbps | 22 ms |
| 5 | T-Mobile Home Internet | 167.15 | 184.04 Mbps | 32.41 Mbps | 39 ms |
| 6 | Cox | 162.21 | 220.18 Mbps | 26.07 Mbps | 24 ms |
| 7 | Astound Broadband | 158.94 | 207.83 Mbps | 30.66 Mbps | 25 ms |
| 8 | Optimum | 154.78 | 201.38 Mbps | 28.42 Mbps | 24 ms |
| 9 | Frontier Fiber | 151.40 | 174.27 Mbps | 173.81 Mbps | 18 ms |
| 10 | CenturyLink | 121.55 | 138.92 Mbps | 103.46 Mbps | 26 ms |
| 11 | Mediacom | 110.23 | 152.71 Mbps | 19.84 Mbps | 28 ms |
| 12 | Windstream | 88.07 | 102.47 Mbps | 12.76 Mbps | 31 ms |
Median performance based on consumer-initiated tests · Last updated this quarter
