The right plan depends on how many people use your network and what they do. Use this table as a starting point, then add headroom for peak hours.
| Use case | Recommended download |
|---|---|
| Email and basic browsing | 5 Mbps |
| HD video streaming (single device) | 10 Mbps |
| 4K video streaming | 25 Mbps |
| Video calls / remote work | 10–25 Mbps |
| Online gaming (single player) | 25 Mbps |
| Large household, simultaneous use | 100+ Mbps |
| Heavy gaming, large file uploads | 300+ Mbps |
| Multi-room 4K + cloud backups | 500+ Mbps |
Recommendations are for a single concurrent activity per use case. Real households run several at once — multiply by the number of simultaneous users for a realistic plan size.
